Home | AboutUs | EnginesMTU | Transmissions1 | Detroit2Cycle | Feedback | ContactUs

Engines

Available Engines Model Configuration Qty Condition Rating kW @ rpm Serial Number Hours Bell Housing Whse
Loc
               
MTU                
6V 331   1     550      
8V 331   1     551      
12V 331   1     553      
6V 396   1     555      
8V 396   1     556      
12V 396   1     558      
16V 396   1     559      
               
6R 183 TA 32 OM 447A   1 complete 195kW @ 1800 447902400063860 27   Hou
               
8 V 331   1 crankcase only 600 kW @ 2120 551-1103     Hou
8 V 396   1 crankcase only 630 kW @ 1800 556-0545     Hou
8 V 396   1 crankcase only 630 kW @ 1800 556-0611     Hou
8 V 396   1 crankcase only 630 kW @ 1800 556-0744     Hou
8 V 396   1 crankcase only 630 kW @ 1800 556-0765     Hou
8 V 396   1 crankcase only 590 kW @ 1650 556-0766     Hou
8 V 396   1 crankcase only 590 kW @ 1650 556-0767     Hou
8 V 396   1 crankcase/pan 630kW @ 1800 556-0539     Hou
8 V 396   1 crankcase/pan 630 kW @ 1800 556-0745     Hou
              Hou
12 V 331   1 crankcase only 900 kW @ 2120 553-0418     Hou
12 V 331   1 crankcase only 900 kW @ 2120 553-0452     Hou
12 V 331   1 partial core 900 kW @ 2120 553-0193     Hou
12 V 331   1 partial core 900 kW @ 2120 553-0388     Hou
12 V 331   1 crankcase/pan 900 kW @ 2120 553-0348     Hou
               
12 V 396 Maltese cross stamped 1 crankcase only   558-0542     Hou
12 V 396 Maltese cross stamped 1 crankcase/pan   558-0519     Hou
12 V 396 Maltese cross stamped 1 crankcase/pan   558-0543     Hou
               
16 V 396 TE 44   1 core engine 1840 kW@1900 559-1377
orig 559-1814
  SAE 00 Hou
16 V 396 TE 44   1 core engine 1840 kW@1900 559-1388   SAE 00 Hou
16 V 396 TE 44)   1 core engine 1840 kW@1900 559-1559   SAE 00 Hou
16 V 396 TE 44   1 parting out 1840 kW@1900 559-1655   SAE 00 Hou
16 V 396 TE 44   1 parting out 1840 kW@1900 559-1662
orig 559-1972
  SAE 00 Hou
16 V 396 TE 44   1 running take out 1840 kW@1900 559-1675
orig 559-5725
  SAE 00 Hou
16 V 396 TE 44   1 running take out 1840 kW@1900 559-1687
orig 559-0005
  SAE 00 Hou
16 V 396 TE 44   1 parting out 1840 kW@1900 559-1692   SAE 00 Hou
16 V 396 TE 44   1 running take out 1840 kW@1900 559-1714
orig 559-0018
  SAE 00 Hou
16 V 396 TE 44   1 parting out 1840 kW@1900 559-1770   SAE 00 Hou
16 V 396 TE 44   1 parting out 1840 kW@1900 559-1791   SAE 00 Hou
16 V 396 TE 44   1 core engine 1840 kW@1900 559-1792   SAE 00 Hou
16 V 396 TE 44   1 core engine 1840 kW@1900 559-1804   SAE 00 Hou
16 V 396 TE 44   1 core engine 1840 kW@1900 559-1819
orig 559-1919
  SAE 00 Hou
16 V 396 TE 44   1 core engine 1840 kW@1900 559-1844   SAE 00 Hou
16 V 396 TE 44   1 block only 1840 kW@1900 559-1877   SAE 00 Hou
16 V 396 TE 44   1 block only 1840 kW@1900 559-1918   SAE 00 Hou
16 V 396 TE 44   1 parting out 1840 kW@1900 559-1919   SAE 00 Hou
16 V 396 TE 44   1 parting out 1840 kW@1900 559-1977   SAE 00 Hou
16 V 396 TE 44   1 parting out 1840 kW@1900 559-1983   SAE 00 Hou
16 V 396 TB 44 L   1 core engine 2000 kW @ 2000 559-1988
orig 559-0016
  SAE 00 Hou
               
16 V 396 TE 44   1 parting out 1840 kW@1900 559-1990   SAE 00 Hou
16 V 396 TE 44   1 core engine 1840 kW@1900 559-2120
orig 559-0001
  SAE 00 Hou
16 V 396 TB 44 L   1 parting out 2000 kW @ 2000 559-2123   SAE 00 Hou
16 V 396 TB 44 L   1 block only 2000 kW @ 2000 559-2138   SAE 00 Hou

Over 12 pages of parts categories such as:  piston liners, oil coolers, gasket kits and more....these parts are used primarily for Crane Applications.

 Call now for more information at 1- 281- 635 - 8792 in the U.S.

Manufacturers names and trademarks are for identification purposes only and are in no way associated with Engine Recycling International, Inc.
 

Home | AboutUs | EnginesMTU | Transmissions1 | Detroit2Cycle | Feedback | ContactUs

Copyright 2004.  Engine ReCycling International Inc., PO Box 550017, Houston, TX  77255
Tel:  713.463.9330   Mobile:  281.635.8792  Fax:  713.464.9399  Sales:  sales@enginerecycling.com  Site Design:  The Daly Marketing Team